World > North America > United States > Oregon > Portland City of Portland, OR
Feedback E-mail the Weather
Quick Weather Clicks
Current Conditions
Settings
|
|
|
|
Sun & Moon
Converter
| Civil Twilight |
Portland, OR Weather Forecast
Portland, OR Weather Forecast Dated: 849 PM Fri Aug 30 2024 (Portland Time)
Weather Charts Weather Stats
Fri, 30th Lo: 15°C59°F | Sunny Friday, temperatures as high as 93°F34°C, low temperature around 59°F15°C, wind out of the S 5 mph8 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 36%, uv index 7. |
Sat, 31st Lo: 17°C62°F | Sunny Saturday, temperatures as high as 96°F36°C, low temperature around 62°F17°C, wind out of the SSW 4 mph6 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 44%, uv index 6. |
Sun, 1st Lo: 18°C64°F | Partly Cloudy Sunday, temperatures as high as 91°F33°C, low temperature around 64°F18°C, wind out of the SSW 4 mph7 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 48%, uv index 6. |
Mon, 2nd Lo: 15°C60°F | Sunny Monday, temperatures as high as 83°F28°C, low temperature around 60°F15°C, wind out of the WSW 11 mph18 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 60%, uv index 6. |
Tue, 3rd Lo: 17°C62°F | Patchy rain nearby Tuesday, temperatures as high as 82°F28°C, low temperature around 62°F17°C, wind out of the WNW 9 mph14 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 56%, uv index 6. |
Wed, 4th Lo: 14°C56°F | Sunny Wednesday, temperatures as high as 90°F32°C, low temperature around 56°F14°C, wind out of the SW 4 mph7 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 56%, uv index 5. |
Thu, 5th Lo: 17°C63°F | Sunny Thursday, temperatures as high as 96°F36°C, low temperature around 63°F17°C, wind out of the SSW 4 mph6 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 44%, uv index 7. |
Fri, 6th Lo: 18°C64°F | Sunny Friday, temperatures as high as 87°F31°C, low temperature around 64°F18°C, wind out of the NNW 9 mph14 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 47%, uv index 6. |
Sat, 7th Lo: 14°C57°F | Sunny Saturday, temperatures as high as 82°F28°C, low temperature around 57°F14°C, wind out of the WNW 7 mph12 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 55%, uv index 5. |
Sun, 8th Lo: 13°C55°F | Sunny Sunday, temperatures as high as 80°F27°C, low temperature around 55°F13°C, wind out of the NW 5 mph8 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 57%, uv index 5. |
Mon, 9th Lo: 13°C55°F | Sunny Monday, temperatures as high as 83°F28°C, low temperature around 55°F13°C, wind out of the SSW 3 mph4 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 49%, uv index 5. |
Tue, 10th Lo: 15°C58°F | Sunny Tuesday, temperatures as high as 82°F28°C, low temperature around 58°F15°C, wind out of the SW 5 mph8 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 46%, uv index 6. |
Wed, 11th Lo: 14°C57°F | Sunny Wednesday, temperatures as high as 85°F29°C, low temperature around 57°F14°C, wind out of the W 5 mph9 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 48%, uv index 6. |
Thu, 12th Lo: 14°C58°F | Sunny Thursday, temperatures as high as 83°F29°C, low temperature around 58°F14°C, wind out of the SW 6 mph10 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 50%, uv index 6. |
Weather Charts Weather Stats
Trending Headlines
Portland, OR Weather Radar Map
Use the map search tool if you want to place a location marker on the radar map...
Portland, OR Weather Map
Comprehensive Weather Maps
Portland, OR 7 Day Weather
National Two Day Weather Forecast
E-mail the Portland Weather Forecast
Voice your opinion or tell us about page issues...
Weather by the Numbers
Close